Picks for the top 3 Saturday Games
1.11 Georgetown 20-4 (10-3 BIG EAST) at 8 Syracuse 22-4 (10-3 BIG EAST)
Sat 4 ET CBS
spread: Syracuse -6 1/2
Team Leaders

POINTS | PPG | FG% | FT% | 3PT% |
---|---|---|---|---|
O. Porter Jr. | 15.1 | .498 | .758 | .446 |
M. Starks | 12.4 | .463 | .762 | .427 |
REBOUNDS | REB | OFF | DEF | BPG |
O. Porter Jr. | 7.7 | 1.8 | 5.8 | 1.0 |
G. Whittington | 7.0 | 1.1 | 5.9 | 0.8 |
ASSISTS | APG | SPG | TO | AST/TO |
M. Starks | 3.0 | 1.3 | 1.8 | 1.7 |
N. Lubick | 2.9 | 0.8 | 2.0 | 1.5 |

POINTS | PPG | FG% | FT% | 3PT% |
---|---|---|---|---|
B. Triche | 14.9 | .430 | .748 | .306 |
C. Fair | 14.3 | .482 | .835 | .429 |
REBOUNDS | REB | OFF | DEF | BPG |
C. Fair | 7.3 | 2.1 | 5.2 | 0.9 |
R. Christmas | 5.0 | 2.0 | 3.0 | 2.1 |
ASSISTS | APG | SPG | TO | AST/TO |
M. Carter-Williams | 8.2 | 3.0 | 3.5 | 2.4 |
B. Triche | 3.6 | 1.4 | 2.5 | 1.4 |
The Pick: Syracuse
———————————————————————————————————————
2.16 New Mexico 22-4 (9-2 MWC) at 22 Colorado State 21-5 (8-3 MWC)
Sat 4 ET NBC SPORTS
spread: Colorado State -6
Team Leaders

POINTS | PPG | FG% | FT% | 3PT% |
---|---|---|---|---|
K. Williams | 13.1 | .392 | .812 | .323 |
T. Snell | 11.6 | .404 | .829 | .370 |
REBOUNDS | REB | OFF | DEF | BPG |
A. Kirk | 7.9 | 2.5 | 5.4 | 1.7 |
C. Bairstow | 5.2 | 1.7 | 3.5 | 0.7 |
ASSISTS | APG | SPG | TO | AST/TO |
K. Williams | 4.6 | 1.1 | 2.4 | 2.0 |
T. Snell | 2.7 | 0.8 | 2.3 | 1.2 |

POINTS | PPG | FG% | FT% | 3PT% |
---|---|---|---|---|
C. Iverson | 13.7 | .573 | .597 | .000 |
D. Green | 12.9 | .435 | .771 | .351 |
REBOUNDS | REB | OFF | DEF | BPG |
C. Iverson | 9.6 | 3.0 | 6.6 | 0.7 |
P. Hornung | 9.4 | 4.3 | 5.1 | 0.5 |
ASSISTS | APG | SPG | TO | AST/TO |
D. Green | 4.2 | 0.9 | 1.9 | 2.2 |
P. Hornung | 2.3 | 1.2 | 1.3 | 1.7 |
The Pick: Colorado State
———————————————————————————————————————
3. Creighton 22-6 (11-5 MVC) at St. Marys 23-5 (12-2 WCC)
Sat 6 ESPN
spread : ST.Mary’s -4

POINTS | PPG | FG% | FT% | 3PT% |
---|---|---|---|---|
D. McDermott | 22.5 | .549 | .861 | .479 |
G. Echenique | 9.5 | .650 | .624 | .000 |
REBOUNDS | REB | OFF | DEF | BPG |
D. McDermott | 7.8 | 1.7 | 6.1 | 0.1 |
G. Echenique | 6.7 | 2.3 | 4.5 | 1.5 |
ASSISTS | APG | SPG | TO | AST/TO |
G. Gibbs | 5.7 | 1.0 | 2.1 | 2.7 |
A. Chatman | 4.3 | 0.9 | 2.3 | 1.9 |

POINTS | PPG | FG% | FT% | 3PT% |
---|---|---|---|---|
M. Dellavedova | 16.0 | .430 | .864 | .388 |
S. Holt | 11.7 | .423 | .800 | .362 |
REBOUNDS | REB | OFF | DEF | BPG |
M. Young | 5.5 | 1.3 | 4.3 | 0.3 |
B. Waldow | 5.5 | 2.6 | 2.9 | 0.9 |
ASSISTS | APG | SPG | TO | AST/TO |
M. Dellavedova | 6.4 | 1.2 | 2.6 | 2.4 |
J. Page | 1.9 | 0.8 | 1.3 | 1.4 |
The Pick: Creighton
What are your picks????