Rank | AP | Me |
---|---|---|
1 | Alabama | Alabama |
2 | Oregon | Oregon |
3 | Florida State | Florida State |
4 | LSU | Georgia |
5 | Georgia | LSU |
6 | South Carolina | Kansas State |
7 | Kansas State | South Carolina |
8 | West Virginia | Notre Dame |
9 | Notre Dame | West Virginia |
10 | Florida | Oregon State |
11 | Texas | Ohio State |
12 | Ohio State | Texas |
13 | USC | Florida |
14 | Oregon State | USC |
15 | TCU | TCU |
16 | Clemson | Clemson |
17 | Oklahoma | Mississippi State |
18 | Stanford | Louisville |
19 | Louisville | Rutgers |
20 | Mississippi State | Washington |
21 | Nebraska | Northwestern |
22 | Rutgers | Stanford |
23 | Washington | Cincinnati |
24 | Northwestern | Louisiana Tech |
25 | UCLA | Texas Tech |
I am worried that OU will not make a bowl game. Look at their schedule:
at Texas Tech 4-0 loss
# 11 Texas 4-0 loss
Kansas 1-3 win
# 9 Notre Dame 4-0 loss
at Iowa State 3-1 win
Baylor 3-1 loss
at # 8 West Virginia 4-0 loss
Oklahoma State 2-2 win
at # 15 TCU 4-0 loss
projected record 5-7 (must be 6-6 to make bowl game)
this is why I dropped them.
rebeccaberlin
And what place would UVA be?
Crazy Sports Dude
Some where in the 40-55 range.