A note, four conferences (The Big Ten, Pac-12, Mountain West, and MAC) along with Old Dominion, UMass, New Mexico State, and UConn, have canceled their fall football seasons. Thus, these rankings only include the 76 teams playing this fall.
Note: This post was updated September 1st as a tweak was made to better address players opting out of the college football season
Rank | Team | Conf |
1 | Alabama | SEC |
2 | Clemson | ACC |
3 | Georgia | SEC |
4 | Oklahoma | Big 12 |
5 | Florida | SEC |
6 | Texas A&M | SEC |
7 | Louisiana State | SEC |
8 | Auburn | SEC |
9 | Texas | Big 12 |
10 | Notre Dame | ACC |
11 | Oklahoma State | Big 12 |
12 | North Carolina | ACC |
13 | Virginia Tech | ACC |
14 | Cincinnati | AAC |
15 | Iowa State | Big 12 |
16 | Tennessee | SEC |
17 | Central Florida | AAC |
18 | Louisville | ACC |
19 | Memphis | AAC |
20 | Kentucky | SEC |
21 | Florida State | ACC |
22 | Miami (FL) | ACC |
23 | Baylor | Big 12 |
24 | Mississippi | SEC |
25 | Pittsburgh | ACC |
26 | Texas Christian | Big 12 |
27 | Appalachian State | Sun Belt |
28 | Virginia | ACC |
29 | Kansas State | Big 12 |
30 | South Carolina | SEC |
31 | Southern Methodist | AAC |
32 | Mississippi State | SEC |
33 | Louisiana | Sun Belt |
34 | West Virginia | Big 12 |
35 | Wake Forest | ACC |
36 | Missouri | SEC |
37 | Houston | AAC |
38 | North Carolina State | ACC |
39 | Texas Tech | Big 12 |
40 | Brigham Young | Ind |
41 | Alabama-Birmingham | CUSA |
42 | Boston College | ACC |
43 | Navy | AAC |
44 | Duke | ACC |
45 | Georgia Tech | ACC |
46 | Western Kentucky | CUSA |
47 | Tulane | AAC |
48 | Syracuse | ACC |
49 | Temple | AAC |
50 | Marshall | CUSA |
51 | Arkansas | SEC |
52 | Florida Atlantic | CUSA |
53 | Southern Mississippi | CUSA |
54 | Louisiana Tech | CUSA |
55 | Arkansas State | Sun Belt |
56 | Charlotte | CUSA |
57 | Tulsa | AAC |
58 | Georgia Southern | Sun Belt |
59 | South Florida | AAC |
60 | East Carolina | AAC |
61 | Vanderbilt | SEC |
62 | Army | Ind |
63 | Middle Tennessee State | CUSA |
64 | Georgia State | Sun Belt |
65 | Troy | Sun Belt |
66 | Rice | CUSA |
67 | Kansas | Big 12 |
68 | Florida International | CUSA |
69 | Coastal Carolina | Sun Belt |
70 | Liberty | Ind |
71 | Texas-San Antonio | CUSA |
72 | South Alabama | Sun Belt |
73 | North Texas | CUSA |
74 | Louisiana-Monroe | Sun Belt |
75 | Texas State | Sun Belt |
76 | Texas-El Paso | CUSA |
Average Rank By Conference
Conference | AVG. RANK |
SEC | 21st |
big 12 | 26th |
ACC | 27th |
American | 39th |
independents | 58th |
conference usa | 59th |
sun belt | 59th |