RG3 | Stat | LUCK |
---|---|---|
86/124 | Comp/Att | 65/122 |
69.4 | Pct. | 53.3 |
1070 | Passing Yards | 846 |
4 | Touchdowns | 5 |
1 | Interceptions | 4 |
39/252 | Rushing Att/Yards | 10/80 |
6.5 | Rushing Avg. | 8.0 |
4 | Rushing Touchdowns | 0 |
1/4 | Fumbles lost/recovered | 1/0 |
Luck had a Bye last week so it is not really fair to judge by the yards or TD’s.
Thanks to ballhogsradio.com for RG3 and sportige.com for Luck.