RG3 | Stat | LUCK |
---|---|---|
19/26 | Comp/Att | 23/45 |
73.1 | Pct. | 51.1 |
320 | Passing Yards | 309 |
2 | Touchdowns | 1 |
0 | Interceptions | 3 |
10/42 | Rushing Att/Yards | 2/9 |
4.2 | Rushing Avg. | 4.5 |
0 | Rushing Touchdowns | 0 |
0/1 | Fumbles lost/recovered | 1/0 |
RG3 Looks better so far!!!!
through 1 game RG3 looks fantastic! he had 320 pass yds, 2 pass TD, 42 rush yds ! That’s the 4th most yards out of any QB in week 1 and it was the 2nd most passing yards by a rookie in his first game and the first rookie QB to score 40 or more points in thier first ever game.
Thanks to hogspotradio.com and binaryapi.ap.org for the pics!