# | Change | Team |
---|---|---|
1 | — | Alabama (10-0) |
2 | Up 3 | Ohio State (9-1) |
3 | Down 1 | Michigan (9-1) |
4 | Down 1 | Clemson (9-1) |
5 | Up 1 | Louisville (9-1) |
6 | Down 1 | Washington (9-1) |
7 | — | Wisconsin (8-2) |
8 | Up 1 | Oklahoma (8-2) |
9 | Up 1 | West Virginia (8-1) |
10 | Up 2 | Penn State (8-2) |
11 | Up 3 | Utah (8-2) |
12 | Up 4 | Colorado (8-2) |
13 | Up 4 | Oklahoma State (8-2) |
14 | Down 1 | Western Michigan (10-0) |
15 | Up 10 | USC (7-3) |
16 | Up 2 | Florida State (7-3) |
17 | Up 5 | Nebraska (7-3) |
18 | Down 7 | Texas A&M (7-3) |
19 | Down 11 | Auburn (7-3) |
20 | Down 5 | LSU (6-3) |
21 | — | Florida (7-2) |
22 | Up 1 | Boise State (9-1) |
23 | Up 1 | Washington State (8-2) |
24 | Down 9 | North Carolina (7-3) |
25 | NEW | Troy (8-1) |
Dropped Out: #19 Virginia Tech
Others Considered: San Diego State, Virginia Tech