First round March 12, 2014 |
Quarterfinals March 13, 2014 |
Semifinals March 14, 2014 |
Championship March 15, 2014 |
|||||||||||||||
1 | Villanova | |||||||||||||||||
9 | Butler | |||||||||||||||||
8 | Seton Hall | |||||||||||||||||
9 | Butler | |||||||||||||||||
1 | Villanova | |||||||||||||||||
4 | Providence | |||||||||||||||||
4 | Providence | |||||||||||||||||
5 | St. John’s | |||||||||||||||||
1 | Villanova | |||||||||||||||||
6 | Marquette | |||||||||||||||||
2 | Creighton | |||||||||||||||||
7 | Georgetown | |||||||||||||||||
7 | Georgetown | |||||||||||||||||
10 | DePaul | |||||||||||||||||
7 | Georgetown | |||||||||||||||||
6 | Marquette | |||||||||||||||||
3 | Xavier | |||||||||||||||||
6 | Marquette | |||||||||||||||||
I have Villanova over Marquette in the title game