November 11, 2019
CSD Prime Computer Model Rankings
Rank | Team | Conf | Change (LW) | Change (YTD) |
1 | Alabama | SEC | 0 | 0 |
2 | Clemson | ACC | 0 | 1 |
3 | Ohio State | Big Ten | 0 | 2 |
4 | Louisiana State | SEC | 1 | 0 |
5 | Georgia | SEC | -1 | -3 |
6 | Michigan | Big Ten | 1 | 1 |
7 | Oklahoma | Big 12 | -1 | -1 |
8 | Auburn | SEC | 0 | 4 |
9 | Florida | SEC | 2 | -1 |
10 | Oregon | Pac-12 | -1 | 7 |
11 | Utah | Pac-12 | -1 | 17 |
12 | Penn State | Big Ten | 0 | -3 |
13 | Washington | Pac-12 | 10 | 2 |
14 | Notre Dame | Ind | 2 | -4 |
15 | Iowa State | Big 12 | 4 | 16 |
16 | Baylor | Big 12 | 1 | 34 |
17 | Iowa | Big Ten | -2 | 2 |
18 | Minnesota | Big Ten | -4 | 20 |
19 | Wisconsin | Big Ten | -6 | 8 |
20 | Kansas State | Big 12 | 0 | 34 |
21 | Mississippi State | SEC | 0 | -8 |
22 | Texas A&M | SEC | 2 | -11 |
23 | Texas | Big 12 | -1 | -9 |
24 | Indiana | Big Ten | 1 | 37 |
25 | Central Florida | AAC | -7 | -3 |
26 | Southern California | Pac-12 | 11 | -3 |
27 | Tennessee | SEC | 16 | 12 |
28 | Oklahoma State | Big 12 | 0 | -2 |
29 | Pittsburgh | ACC | 0 | 24 |
30 | Appalachian State | Sun Belt | 17 | 22 |
31 | Texas Tech | Big 12 | 14 | 29 |
32 | Cincinnati | AAC | 4 | 12 |
33 | Missouri | SEC | 1 | -17 |
34 | Texas Christian | Big 12 | -7 | -9 |
35 | Miami (FL) | ACC | 5 | -17 |
36 | Louisiana | Sun Belt | 13 | 52 |
37 | Air Force | MWC | 5 | 60 |
38 | Louisville | ACC | 3 | 54 |
39 | Boise State | MWC | -7 | -7 |
40 | Washington State | Pac-12 | -7 | 1 |
41 | Memphis | AAC | 9 | -11 |
42 | Brigham Young | Ind | -12 | 16 |
43 | Florida State | ACC | 29 | -9 |
44 | Tulane | AAC | 7 | 40 |
45 | Mississippi | SEC | 7 | 3 |
46 | Southern Methodist | AAC | -15 | 43 |
47 | Oregon State | Pac-12 | -21 | 54 |
48 | Kentucky | SEC | -10 | -12 |
49 | Temple | AAC | 28 | 21 |
50 | South Carolina | SEC | -11 | -29 |
51 | Michigan State | Big Ten | -5 | -31 |
52 | Stanford | Pac-12 | 10 | -28 |
53 | Illinois | Big Ten | 17 | 28 |
54 | Virginia | ACC | -10 | -9 |
55 | Florida Atlantic | CUSA | 2 | 24 |
56 | Boston College | ACC | -21 | 8 |
57 | Nebraska | Big Ten | -1 | -28 |
58 | Arizona State | Pac-12 | -10 | -25 |
59 | UCLA | Pac-12 | -1 | -10 |
60 | Virginia Tech | ACC | -5 | -23 |
61 | Colorado State | MWC | -2 | 42 |
62 | Southern Mississippi | CUSA | 11 | 20 |
63 | Buffalo | MAC | -3 | 37 |
64 | Wake Forest | ACC | 4 | -9 |
65 | Georgia Tech | ACC | 20 | 4 |
66 | Tulsa | AAC | 9 | 32 |
67 | North Carolina | ACC | -2 | -5 |
68 | Central Michigan | MAC | -2 | 54 |
69 | Purdue | Big Ten | 19 | -26 |
70 | Navy | AAC | -3 | 40 |
71 | California | Pac-12 | 7 | -15 |
72 | Western Kentucky | CUSA | 28 | 33 |
73 | West Virginia | Big 12 | -19 | -31 |
74 | Wyoming | MWC | 15 | 16 |
75 | Louisiana Tech | CUSA | 4 | 12 |
76 | Miami (OH) | MAC | 8 | 23 |
77 | Duke | ACC | -24 | -6 |
78 | Troy | Sun Belt | -2 | -1 |
79 | Houston | AAC | -5 | -14 |
80 | Utah State | MWC | 16 | -7 |
81 | Colorado | Pac-12 | -10 | -18 |
82 | Northwestern | Big Ten | -21 | -42 |
83 | Arizona | Pac-12 | -1 | -36 |
84 | Kansas | Big 12 | -1 | 12 |
85 | Marshall | CUSA | 1 | -18 |
86 | Fresno State | MWC | -17 | -35 |
87 | San Diego State | MWC | -23 | -21 |
88 | San Jose State | MWC | 3 | 28 |
89 | Army | Ind | 3 | -11 |
90 | South Florida | AAC | -27 | -15 |
91 | Nevada-Las Vegas | MWC | -1 | 17 |
92 | Maryland | Big Ten | -5 | -33 |
93 | Alabama-Birmingham | CUSA | -12 | -2 |
94 | Ball State | MAC | 8 | 19 |
95 | Ohio | MAC | -15 | -23 |
96 | Georgia Southern | Sun Belt | 1 | -3 |
97 | Northern Illinois | MAC | 1 | -12 |
98 | Middle Tennessee State | CUSA | 1 | -4 |
99 | Arkansas State | Sun Belt | 2 | -23 |
100 | Western Michigan | MAC | -7 | -14 |
101 | North Carolina State | ACC | -6 | -66 |
102 | Syracuse | ACC | 2 | -56 |
103 | Hawaii | MWC | 2 | -1 |
104 | Florida International | CUSA | 2 | -21 |
105 | North Texas | CUSA | -2 | -25 |
106 | Nevada | MWC | 9 | -11 |
107 | East Carolina | AAC | 7 | 0 |
108 | Liberty | Ind | 9 | 13 |
109 | Kent State | MAC | -1 | 2 |
110 | Louisiana-Monroe | Sun Belt | 0 | -1 |
111 | Vanderbilt | SEC | -4 | -54 |
112 | Georgia State | Sun Belt | -3 | 8 |
113 | Arkansas | SEC | -19 | -45 |
114 | Charlotte | CUSA | -3 | 0 |
115 | Toledo | MAC | -3 | -41 |
116 | Eastern Michigan | MAC | 0 | -10 |
117 | New Mexico | MWC | 1 | 0 |
118 | Coastal Carolina | Sun Belt | -5 | 10 |
119 | Texas State | Sun Belt | 0 | -7 |
120 | Texas-San Antonio | CUSA | 2 | -1 |
121 | South Alabama | Sun Belt | 4 | 2 |
122 | New Mexico State | Ind | -2 | 3 |
123 | Rutgers | Big Ten | 0 | -19 |
124 | Rice | CUSA | 0 | 3 |
125 | Bowling Green State | MAC | 1 | -7 |
126 | Old Dominion | CUSA | -5 | -11 |
127 | Texas-El Paso | CUSA | 0 | 3 |
128 | Connecticut | AAC | 0 | 1 |
129 | Akron | MAC | 0 | -3 |
130 | Massachusetts | Ind | 0 | -6 |
Related